|
|
|
|
Average Star Rating |
|
(5 out of 5)
|
Property Description
Sit back and enjoy the tall pines at Alhambra. This gorgeous 2 level cabin has it all, from a hot tub to soak in, plenty of privacy in the wooded Upper Canyon area to central air conditioning and WiFi. The open and covered decks are perfect to grill up a meal. The master bedroom, located in the entry level, will have you well rested having a king-sized bed. Jump in the master bath with a private tub/shower combination, with the convenience of never having to leave your room. The 2 bedrooms upstairs, will keep your guests comfortable, one with a king bed and the other with 2 queen beds. The large, spacious living room has an open floor plan, perfect for the entire family. Gather around the gas fireplace for family game night. It also features a queen-sized sleeper sofa. The loft area is perfect for you to catch up on your reading, it includes a great mountain view! Alhambra has just 2 steps to get on to the large front deck from the paved parking. “NO SMOKING PERMITTED, NO PETS PERMITTED”, Approx. 1900 Sq. FT; Accommodates 10.
109 ALHAMBRA RUIDODO, NM 88345
|
Availability Calendar
|
|
| |
|
|
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
 |
|  |
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
Get a quote
|
| |
|
|
|
Arrive
|
18 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
19 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
20 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
22 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
23 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
| |
|
|
Depart
|
18 | 29 | 30 | 1 | 2 | 3 | 4 | 5 |
19 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
20 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
21 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
22 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
23 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
| |
|
|
|
|
 |
|  |
|
|
| |
|
|
|
$ rates exclusive of tax at 13.44%
If booking within 2 weeks of rental then payment is due in full.
|
|
 |
|  |
|
![[Collapse]](/DXR.axd?r=1_10-T0Y8g) | 2018 |
| REGULAR | Feb 20, 2018 | May 24, 2018 | 180.00 |
| MEMORIAL | May 25, 2018 | May 28, 2018 | 198.00 |
| REGULAR | May 29, 2018 | Jun 28, 2018 | 180.00 |
| JULY 4TH | Jun 29, 2018 | Jul 07, 2018 | 198.00 |
| REGULAR | Jul 08, 2018 | Aug 30, 2018 | 180.00 |
| LABOR | Aug 31, 2018 | Sep 03, 2018 | 198.00 |
| REGULAR | Sep 04, 2018 | Sep 18, 2018 | 180.00 |
| CYCLE | Sep 19, 2018 | Sep 23, 2018 | 180.00 |
| REGULAR | Sep 24, 2018 | Dec 19, 2018 | 180.00 |
| CHRISTMAS | Dec 20, 2018 | Jan 02, 2019 | 325.00 |
![[Collapse]](/DXR.axd?r=1_10-T0Y8g) | 2019 |
| REGULAR | Jan 03, 2019 | Jan 10, 2019 | 180.00 |
| MLK | Jan 11, 2019 | Jan 14, 2019 | 189.00 |
| REGULAR | Jan 15, 2019 | Feb 14, 2019 | 180.00 |
| PRESIDENTS | Feb 15, 2019 | Feb 18, 2019 | 189.00 |
| REGULAR | Feb 19, 2019 | May 23, 2019 | 180.00 |
| MEMORIAL | May 24, 2019 | May 27, 2019 | 198.00 |
| REGULAR | May 28, 2019 | Jul 02, 2019 | 180.00 |
| JULY 4TH | Jul 03, 2019 | Jul 08, 2019 | 198.00 |
| REGULAR | Jul 09, 2019 | Aug 29, 2019 | 180.00 |
| LABOR DAY | Aug 30, 2019 | Sep 03, 2019 | 198.00 |
| REGULAR | Sep 04, 2019 | Sep 17, 2019 | 180.00 |
| CYCLE | Sep 18, 2019 | Sep 23, 2019 | 180.00 |
| REGULAR | Sep 24, 2019 | Dec 19, 2019 | 180.00 |
| CHRISTMAS | Dec 20, 2019 | Jan 03, 2020 | 325.00 |
  
 | Loading… |
|
|
|
|
|
Guest Reviews
|
Reviewer Name:
Trisha D.
Review Date:
Dec 01, 2017
|
Our extended family stayed at this beautiful property for an early Christmas get together. The property was wonderful and had everything we needed for a great time. The hot tub was nice. The deck was great and the kids loved seeing the deer and wild turkeys wander through the yard!
|
|
|
Reviewer Name:
Susana Duarte
Review Date:
Nov 23, 2017
|
Beautiful house! Had a wonderful weekend here!
|
|
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|